Capital Improvement Planning
Projects Completed 2020-2025
Funding Explanation
Year | Project | Location | Cost | Funding |
|---|---|---|---|---|
2020 | Exterior LED LIGHTS | Berlin High School | $4,885.60 | Fund 10 |
2020 | Boiler Repair | Berlin High School | $6,124 | Fund 10 |
2020 | Exterior Door Replacement | Berlin High School | $5,072 | Fund 10 |
2020 | Card Access | Berlin High School | $6,825 | Fund 10 |
2020 | Building Envelope | Clay Lamberton Elementary | $38,743.50 | Fund 10 |
2020 | Pool Chemical room renovation | Clay Lamberton Elementary | $12,995 | Fund 80 |
2020 | Circulating Pump | Clay Lamberton Elementary | $3,380 | Fund 10 |
2020 | HVAC | Clay Lamberton Elementary | $8,664 | Fund 10 |
2021 | Heat Pump 102 Replaced | Berlin High School | $24,776 | Fund 10 |
2021 | Cooling unit added Data Closet | Berlin High School | $15,700 | Fund 10 |
2021 | Circulating Pumps Replaced | Berlin High School | $17,656 | Fund 10 |
2021 | LED Lights | Berlin High School | $8,400 | Fund 10 |
2021 | Building Envelope | Berlin High School | $22,670 | Fund 10 |
2021 | Auditorium Equiptment | Berlin High School | $12,800 | Fund 10 |
2021 | Bell System | Berlin High School | $5,160 | Fund 10 |
2021 | Pool Deck Resurfaced | Pool | $80,496 | Fund 80 |
2021 | Pool Walls/Doors painted | Pool | $69,889 | Fund 80 |
2021 | Pool LED Lights | Pool | $11,683 | Fund 80 |
2021 | Multipurpose Room LED lights | Clay Lamberton Elementary | $2,542 | Fund 10 |
2021 | Gym LED Lights | Clay Lamberton Elementary | $7,361 | Fund 10 |
2021 | Pool Carpet replaced | Pool | $3,059 | Fund 80 |
2021 | Football Press Box Sheet Metal | Grounds | $38,491 | Fund 10 |
2021 | Football Sounds System | Grounds | $33,400 | Fund 10 |
2021 | Concrete Replaced | Grounds | $11,340 | Fund 10 |
2022 | Heat pump replaced 104 | Berlin High School | $24,842 | Fund 10 |
2022 | Circulating Pumps Replaced | Berlin High School | $32,540 | Fund 10 |
2022 | LED Lights | Berlin High School | $48,925 | Fund 10 |
2022 | Building Envelope | Berlin High School | $18,200 | Fund 10 |
2022 | Smartboards | Berlin High School | $214,789 | ESSER |
2022 | Cafeteria Tables | Berlin High School | $59,211 | Fund 50 |
2022 | Kitchen Ceiling | Berlin High School | $9,825 | Fund 50 |
2022 | Cafeteria/Kitchen Paint | Berlin High School | $7,814 | Fund 50 |
2022 | Kitchen Equiptment | Berlin High School | $44,746 | Fund 50 |
2022 | Cardio Room Equiptment | Berlin Middle School | $56,105 | ESSER |
2022 | Smartboards | Berlin Middle School | $114,672 | ESSER |
2022 | Pool Boilers replaced | Pool | $38,611 | Fund 80 |
2022 | Pool Liner installed | Pool | 69,923 | Fund 80 |
2022 | Pool Acoustics | Pool | $21,692 | Fund 80 |
2022 | New Generator | Clay Lamberton Elementary | $56,831 | Insurance |
2022 | Cafeteria Tables | Clay Lamberton Elementary | $41,920 | Fund 50 |
2022 | Cafeteria Sound | Clay Lamberton Elementary | $28,570 | Fund 50 |
2022 | Stand on Scubber | Clay Lamberton Elementary | $12,912 | Fund 10 |
2022 | Concrete Replaced | Clay Lamberton Elementary | $14,300 | Fund 10 |
2023 | Boiler Repairs | Berlin High School | $5,725 | Fund 10 |
2023 | Painting | Berlin High School | $16,389 | Fund 10 |
2024 | Exterior Door replaced | Berlin High School | $6,779 | Fund 10 |
2024 | Commons Strip/wax | Berlin High School | $15,000 | Fund 10/50 |
2024 | Gym Painting | Berlin High School | $16,656 | Fund 10 |
2024 | Heat Pump Replaced 107/103 | Berlin High School | $66,116 | Fund 10 |
2024 | Circulating Pumps Replaced | Berlin High School | $35,824 | Fund 10 |
2024 | Library Paining | Berlin High School | $4,222 | Fund 10 |
2024 | Bathroom Remodel | Berlin High School | $58,842 | Fund 10 |
2024 | Gym Floor Sanding/Painting | Berlin High School | $45,000 | Donation |
2024 | Kitchen Flooring | Berlin High School | $87,785 | Fund 50 |
2024 | Items added to generator | Berlin High School | $2,233 | Fund 10 |
2024 | Kitchen Miscellaneous | Berlin High School | $14,888 | Fund 50 |
2024 | Kitchen overhead door | Berlin High School | $17,297 | Fund 50 |
2024 | Cameras updated | Berlin High School | $92,807 | ESSER |
2024 | Painting | Berlin Middle School | $18,434 | Fund 10 |
2024 | Cameras updated | Berlin Middle School | $69,944 | ESSER |
2024 | Misc Pool Items Replaced | Pool | $39,231 | Donation |
2024 | Front Facade | Clay Lamberton Elementary | $18,131 | Insurance |
2024 | Kitchen cooler to generator | Clay Lamberton Elementary | $10,836 | Fund 50 |
2024 | Cameras Updated | Clay Lamberton Elementary | $57,012 | ESSER |
2024 | IT Closets added to generator | Clay Lamberton Elementary | $21,914 | Fund 10 |
2024 | Football Sound System underground | Grounds | $31,977 | Fund 10 |
2024 | SPED VAN | Grounds | $80,965 | Fund 27 |
2024 | Playground | Grounds | $387,280 | ESSER |
2024 | Concrete replaced | Grounds | $9,500 | Fund 10 |
2024 | Black Top added | Grounds | $25,945 | Fund 10 |
2025 | Music Hallway Flooring | Berlin High School | $25,994 | Fund 10 |
2025 | Commons Stairwell Painting | Berlin High School | $4,226 | Fund 10 |
2025 | Music Accoustics | Berlin High School | $28,073 | Fund 10 |
2025 | Paint Music hallway | Berlin High School | $7,586 | Fund 10 |
2025 | Commons Waxing | Berlin High School | $8,500 | Fund 10 |
2025 | Greenhouse roof/siding | Berlin High School | $26,525 | Fund 10 |
2025 | Painting | Berlin Middle School | $4,707 | Fund 10 |
2025 | Pool Items/Plumbing | Pool | $34,685 | Fund 80 |
2025 | Pool Lift | Pool | $13,036 | Fund 80 |
2025 | Parking Lot Cracks/seal/paint | Grounds | $98,654 | Fund 46 |
2025 | Fence Repairs | Grounds | $5,345 | Fund 10 |
2025 | Tennis Court Resurface | Grounds | $66,900 | Fund 80 |
2025 | Flag Poles | Grounds | $14,286 | Donation |
2025 | Playground woodchips | Grounds | $8,100 | Fund 10 |
Future Projects 2026-2031
Funding Explanation
Year | Project | Location | Project Summary |
|---|---|---|---|
2026 | Flooring | Berlin High School | Flooring is almost 30 years old |
2026 | Heat Pumps | Berlin High School | Heat Pumps range in age from 10-14 yrs old. Heat Life expectancy is 15-20 yrs. |
2026 | Painting | All Schools | To keep the buildings looking aesthetically pleasing |
2026 | Theater Lighting | Berlin High School | Lighting is 30 years old and failing |
2026 | Exterior Door replacement | Berlin High School | Exteriors doors are 20 years old and are rusting at the bottoms |
2026 | Building Envelope | All Schools | Tuckpointing and caulking to ensuer no water gets into the building. |
2026 | Plumbing | Berlin High School | Fixtures are 30 years old |
2026 | PA System | Clay Lamberton Elementary | PA is from 1980's |
2026 | Pool Gates | Pool | Pool Gates are from 1981 |
2026 | Pool Deck Refurbish | Pool | Aesthetics |
2026 | Remove 5th Grade lockers | Clay Lamberton Elementary | Lockers are 30+ yrs old and aesthetically unpleasing |
2026 | Replace Fluorescent light with LED | FOCUS | Going to LED is more energy efficient |
2026 | FOB Access | FOCUS | Safety |
2026 | New one man lift | Grounds | Current lift is 25+ yrs old and can not get parts |
2026 | Track Resurface | Grounds | Safety/over useful age |
2026 | Exterior Concrete | Grounds | There are many cracks and it is becoming a safety concern |
2027 | Flooring | Berlin High School | Flooring is almost 30 years old |
2027 | Heat Pumps | Berlin High School | Heat Pumps range in age from 10-14 yrs old. Heat pump life expectancy is 15-20 yrs. |
2027 | Painting | All Schools | To keep the buildings looking aesthetically pleasing |
2027 | Entrance Unit Heaters | Berlin High School | Heaters are almost 30 years old |
2027 | Replace Fluorescent light with LED | Berlin High School | LED is more energy efficient |
2027 | Building Envelope | All Schools | Tuckpointing and caulking to ensure no water gets into the building. |
2027 | Boiler replacement/HVAC | Clay Lamberton Elementary | Boiler was installed ???????? |
2027 | Plumbing | Clay Lamberton Elementary | Aging systems |
2027 | Roofing | Clay Lamberton Elementary | Age of roofing systems |
2027 | Exterior Concrete | Grounds | Safety and aesthetics |
2027 | Vehicle Replacement | Grounds | Age |
2028 | Heat Pumps | Berlin High School | Heat Pumps range in age from 10-14 yrs old. Heat pump life expectancy is 15-20 yrs. |
2028 | Boiler replacement/HVAC | Berlin High School | Boiler was installed in?????? |
2028 | Auditorium Lighting | Berlin High School | Lighting is not energy efficient |
2028 | Painting | All Schools | To keep the buildings looking aesthetically pleasing |
2028 | Building Envelope | All Schools | Tuckpointing and caulking to ensure no water gets into the building. |
2028 | Replace Fluorescent light with LED | Berlin Middle School | LED is more energy efficient |
2028 | HVAC | Berlin Middle School | |
2028 | Plumbing | Clay Lamberton Elementary | Aging |
2028 | Roofing | Clay Lamberton Elementary | Aging |
2028 | Exterior Concrete | Grounds | Safety and aesthetics |
2028 | Vehicle Replacement | Grounds | Age |
2028 | Lawnmower Replacement | Grounds | Age |
2028 | Parking lot Cracks | Grounds | To protect asphalt from winter damage |
2028 | Bathroom Pressure washer | Grounds | Update custodial equipment |
2029 | Heat Pumps | Berlin High School | Heat Pumps range in age from 10-14 yrs old. Heat pump life expectancy is 15-20 yrs. |
2029 | Painting | All Schools | To keep the buildings looking aesthetically pleasing |
2029 | Building Envelope | All Schools | Tuckpointing and caulking to ensuer no water gets into the building. |
2029 | Boiler replacement/HVAC | Berlin High School | Boiler was installed in?????? |
2029 | HVAC | Berlin Middle School | |
2029 | Plumbing | Clay Lamberton Elementary | Aging |
2029 | Roofing | Clay Lamberton Elementary | Aging |
2029 | Replace Fluorescent light with LED | Clay Lamberton Elementary/KWING | LED is more energy efficient |
2029 | Exterior Concrete | Grounds | Safety and aesthetics |
2029 | Parking lot Cracks | Grounds | To protect asphalt from winter damage |
2029 | Lawnmower Replacement | Grounds | Age |
2029 | Vehicle Replacement | Grounds | Age |
2029 | Football Field LED lights | Grounds | LED is more energy efficient |
2030 | Heat Pumps | Berlin High School | Heat Pumps range in age from 10-14 yrs old. Heat pump life expectancy is 15-20 yrs. |
2030 | Air Handler replacement | Berlin High School | |
2030 | Building Automation | All Schools | |
2030 | Painting | All Schools | To keep the buildings looking aesthetically pleasing |
2030 | Building Envelope | All Schools | Tuckpointing and caulking to ensuer no water gets into the building. |
2030 | Plumbing | All Schools | Aging |
2030 | Roofing | Clay Lamberton Elementary | Age |
2030 | Flooring | FOCUS | Age |
2030 | Exterior Concrete | Grounds | Safety and aesthetics |
2030 | Baseball Field LED Lights | Grounds | LED is more energy efficient |
2030 | Vehicle Replacement | Grounds | Age |
2030 | Parking lot Cracks | Grounds | To protect asphalt from winter damage |
2031 | Heat pumps | Berlin High School | Heat Pumps range in age from 10-14 yrs old. Heat pump life expectancy is 15-20 yrs. |
2031 | Air Handler replacement | Berlin High School | |
2031 | Elevator | Berlin High School | Elevator is 30 yrs old |
2031 | Painting | All Schools | To keep the buildings looking aesthetically pleasing |
2031 | Building Envelope | All Schools | Tuckpointing and caulking to ensure no water gets into the building. |
2031 | HVAC | Berlin Middle School | |
2031 | Plumbing | All Schools | Aging |
2031 | Roofing | Clay Lamberton Elementary | Aging |
2031 | HVAC | FOCUS | |
2031 | Exterior Concrete | Grounds | Safety and aesthetics |
2031 | Vehicle Replacement | Grounds | Aging |
2031 | Parking lot Cracks | Grounds | To protect asphalt from winter damage |
